| Items | Result |
| Make | China |
| CAS NO | 462-06-6 |
| Appearance | Colorless And Clarity liquid |
| Assay | 99.941% |
| Moisture | 211 ppm |
| Benzene & Derivative | 76 ppm |
| Conclusion: Qualified | |
Use of Used Fluor benzene:For Pharmaceutical Intermediates. | |
| Items | Result |
| Make | China |
| CAS NO | 462-06-6 |
| Appearance | Colorless And Clarity liquid |
| Assay | 99.941% |
| Moisture | 211 ppm |
| Benzene & Derivative | 76 ppm |
| Conclusion: Qualified | |
Use of Used Fluor benzene:For Pharmaceutical Intermediates. | |