Lithium Bromide Anhydrous
Product Details
- Name : Lithium Bromide Anhydrous
Product Description
| Product Name | Lithium Bromide Anhydrous |
| Cas No | 7550-35-8 |
| Formula | LiBr |
| Molecular weight | 86.85 |
| Density | 25°C 3.46 g/cm3 |
| Melting point | 550°C |
| Particle size | Fine powder |
| Description | Hydroscopic, white powder |
| Solubility (By UV) | Complies |
| Assay | |
| Water H2O | 0.3 % |
| Alkalinity (As LiOH) | 0.005% |
| Chloride (Cl) | 0.005% |
| Sulfate (SO4) | 0.002 % |
| Calcium (Ca) | 0.002 % |
| Iron (Fe) | 0.002 % |
| Heavy metal | 0.002 % |
| Sodium | 0.002 % |
"Vision without Action....is just a dream. Action without vision.... just passes the time. But, vision and action....can change the world."